loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 1.36 13.71 622.23
Equity-Nestle India Mar 31, 2025 0.50 5.08 -1.81
Equity-Coal India Mar 31, 2025 0.49 4.88 3.10
Equity-Hind. Unilever Mar 31, 2025 0.47 4.70 -1.44
Equity-TCS Mar 31, 2025 0.42 4.20 -1.09
Equity-Asian Paints Mar 31, 2025 0.42 4.19 2.66
Equity-Britannia Inds. Mar 31, 2025 0.42 4.18 2.54
Equity-ITC Mar 31, 2025 0.41 4.17 -0.84
Equity-HCL Technologies Mar 31, 2025 0.40 4.07 -3.37
Equity-Bharat Electron Mar 31, 2025 0.40 4.06 16.94
Equity-Infosys Mar 31, 2025 0.40 4.00 -11.09
Equity-Colgate-Palmoliv Mar 31, 2025 0.37 3.77 -7.34
Equity-Bajaj Auto Mar 31, 2025 0.34 3.40 -4.74
Equity-Hind.Aeronautics Mar 31, 2025 0.31 3.15 29.24
Equity-B P C L Mar 31, 2025 0.27 2.71 12.15
Equity-Marico Mar 31, 2025 0.26 2.66 3.69
Equity-Persistent Sys Mar 31, 2025 0.25 2.54 -0.63
Equity-HDFC AMC Mar 31, 2025 0.25 2.47 5.78
Equity-Pidilite Inds. Mar 31, 2025 0.24 2.37 2.35
Equity-Hero Motocorp Mar 31, 2025 0.23 2.34 -3.32
Equity-Cummins India Mar 31, 2025 0.23 2.27 7.19
Equity-Page Industries Mar 31, 2025 0.22 2.24 -0.36
Equity-I R C T C Mar 31, 2025 0.22 2.17 3.60
Equity-LTIMindtree Mar 31, 2025 0.21 2.07 -8.17
Equity-Havells India Mar 31, 2025 0.19 1.96 2.74
Equity-Dabur India Mar 31, 2025 0.18 1.77 -1.84
Equity-KPIT Technologi. Mar 31, 2025 0.18 1.77 4.33
Equity-Polycab India Mar 31, 2025 0.16 1.62 4.49
Equity-Tata Elxsi Mar 31, 2025 0.16 1.61 -7.83
Equity-Oracle Fin.Serv. Mar 31, 2025 0.14 1.38 -3.31
Equity-Indraprastha Gas Mar 31, 2025 0.13 1.30 2.45
Cash & Cash Equivalent-C C I Mar 31, 2025 0.01 0.08 406.67
Net CA & Others-Net CA & Others Mar 31, 2025 -0.29 -2.89 0.00